VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,141,545,442 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,079.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,093,563.9 GB  601,202,851
2 Iran (ISLAMIC Republic Of)  98,982,981.8 GB  5,317,136,154
3 Russian Federation  89,267,534.0 GB  1,398,403,682
4 Japan  69,778,560.4 GB  720,417,233
5 United States  53,968,427.5 GB  1,388,178,435
6 Taiwan  51,350,652.2 GB  795,263,289
7 France  46,448,841.6 GB  595,628,075
8 Indonesia  39,072,091.9 GB  897,051,575
9 India  36,682,569.7 GB  778,923,350
10 Viet Nam  30,270,342.0 GB  517,969,280
11 China  29,689,708.1 GB  775,993,918
12 Thailand  19,870,020.3 GB  347,956,580
13 United Arab Emirates  15,817,168.3 GB  518,922,421
14 Hong Kong  14,897,553.4 GB  255,632,985
15 Myanmar  13,304,986.6 GB  225,726,557
16 Philippines  13,044,698.0 GB  318,798,529
17 Malaysia  12,056,328.8 GB  145,383,666
18 Turkmenistan  12,049,046.6 GB  156,289,525
19 Bangladesh  9,511,559.6 GB  387,773,226
20 Ukraine  9,436,999.4 GB  541,277,689
21 Canada  8,238,759.3 GB  96,868,428
22 Saudi Arabia  8,113,937.0 GB  109,577,462
23 Germany  7,987,186.5 GB  256,566,314
24 Turkey  6,829,517.3 GB  102,425,234
25 Singapore  6,766,833.6 GB  414,167,481
26 Australia  5,729,653.3 GB  115,853,498
27 Iraq  5,685,512.0 GB  225,312,793
28 Brazil  5,517,787.7 GB  1,399,013,902
29 United Kingdom  5,345,028.0 GB  142,129,184
30 Lao People's Democratic Republic  4,636,761.4 GB  74,790,229
31 Argentina  4,625,518.4 GB  70,067,869
32 Pakistan  4,482,091.4 GB  105,682,538
33 Nigeria  3,885,309.1 GB  458,566,552
34 Cambodia  3,262,877.0 GB  93,102,590
35 Kenya  3,057,632.2 GB  183,243,195
36 Mexico  2,542,268.5 GB  44,573,122
37 Spain  2,152,509.8 GB  25,675,174
38 Oman  2,101,325.3 GB  37,071,164
39 Netherlands  1,947,164.5 GB  54,836,258
40 Armenia  1,461,808.1 GB  4,920,263
41 Egypt  1,388,436.5 GB  37,860,320
42 Qatar  1,373,272.6 GB  19,186,276
43 Algeria  1,371,363.5 GB  37,278,222
44 Nepal  1,336,751.9 GB  19,781,671
45 Somalia  1,320,673.9 GB  57,833,909
46 Syrian Arab Republic  1,315,488.8 GB  236,054,280
47 Jordan  1,295,373.5 GB  25,528,876
48 Italy  1,257,099.7 GB  15,728,502
49 Kyrgyzstan  1,208,400.2 GB  13,426,213
50 Sudan  1,170,228.0 GB  42,079,627
51 New Zealand  1,159,762.9 GB  15,260,475
52 Colombia  1,090,374.2 GB  20,234,577
53 Macau  1,063,741.2 GB  19,125,893
54 Kazakhstan  1,055,655.5 GB  15,423,192
55 Cote D'ivoire  1,048,964.9 GB  12,976,252
56 Sweden  1,010,582.7 GB  18,845,564
57 Gabon  995,306.0 GB  7,540,063
58 Ghana  976,350.1 GB  57,806,194
59 Austria  935,623.5 GB  14,682,369
60 Venezuela  897,662.4 GB  26,287,570
61 Belarus  857,901.1 GB  22,221,721
62 Chile  850,611.6 GB  14,371,042
63 Romania  802,811.1 GB  17,545,305
64 Peru  798,226.7 GB  10,764,727
65 Ethiopia  759,225.8 GB  39,253,473
66 Mongolia  699,545.5 GB  11,325,885
67 Kuwait  688,956.3 GB  10,519,002
68 Libyan Arab Jamahiriya  688,302.4 GB  19,337,153
69 Morocco  657,701.2 GB  25,352,241
70 Poland  647,934.6 GB  9,421,766
71 Yemen  621,677.9 GB  21,007,320
72 Azerbaijan  596,849.5 GB  10,542,036
73 Latvia  593,458.4 GB  3,255,206
74 Ecuador  590,367.1 GB  53,809,140
75 Norway  547,537.5 GB  4,762,604
76 Switzerland  527,366.2 GB  39,637,374
77 Palestinian Territory Occupied  507,378.8 GB  12,438,660
78 Belgium  483,104.5 GB  6,745,629
79 South Africa  469,142.7 GB  17,205,672
80 Finland  446,709.8 GB  3,951,503
81 Afghanistan  443,386.4 GB  16,084,019
82 Tanzania United Republic of  434,367.6 GB  10,896,338
83 Israel  414,785.6 GB  9,382,467
84 Uganda  384,847.2 GB  19,340,119
85 Portugal  382,503.8 GB  5,944,098
86 Denmark  334,039.2 GB  3,064,810
87 Czech Republic  330,981.7 GB  5,005,143
88 Hungary  329,256.0 GB  4,909,244
89 Lithuania  328,745.0 GB  4,187,420
90 Georgia  300,499.2 GB  3,580,876
91 Guinea  281,849.4 GB  8,624,179
92 Greece  272,513.2 GB  4,027,603
93 Sri Lanka  269,766.1 GB  6,670,945
94 Bahrain  228,811.9 GB  3,675,599
95 Dominican Republic  224,289.2 GB  7,030,579
96 Brunei Darussalam  219,820.3 GB  1,611,205
97 Tunisia  219,433.8 GB  6,101,050
98 Bulgaria  213,899.9 GB  4,461,484
99 Guatemala  208,784.9 GB  4,431,712
100 Uzbekistan  205,254.9 GB  4,169,026
101 Lebanon  204,144.3 GB  9,049,883
102 Serbia  203,486.1 GB  3,588,044
103 Panama  196,961.4 GB  5,516,491
104 Bolivia  190,816.4 GB  3,306,573
105 Paraguay  165,079.3 GB  2,136,361
106 Djibouti  163,975.4 GB  4,262,995
107 Ireland  139,110.4 GB  2,694,254
108 Slovenia  133,470.2 GB  1,601,807
109 Costa Rica  119,632.5 GB  1,834,462
110 Croatia (LOCAL Name: Hrvatska)  117,033.9 GB  1,164,290
111 Slovakia (SLOVAK Republic)  111,688.1 GB  1,245,080
112 Moldova Republic of  108,574.6 GB  2,790,754
113 Cuba  106,857.6 GB  2,809,455
114 Albania  105,543.7 GB  2,355,066
115 Bosnia and Herzegowina  103,112.8 GB  937,801
116 Mauritius  100,283.0 GB  1,348,242
117 Jamaica  93,540.3 GB  2,130,247
118 Estonia  83,415.2 GB  1,239,434
119 Uruguay  82,328.1 GB  1,187,254
120 Bhutan  81,642.1 GB  1,690,778
121 Rwanda  72,147.3 GB  2,029,889
122 Honduras  62,522.1 GB  1,423,511
123 Luxembourg  62,498.1 GB  1,358,170
124 Benin  61,547.6 GB  7,075,125
125 Antigua and Barbuda  60,754.5 GB  1,629,392
126 Cyprus  56,959.9 GB  8,457,455
127 Senegal  54,198.1 GB  2,001,183
128 Togo  54,138.5 GB  1,421,438
129 Maldives  53,612.8 GB  914,321
130 Guam  52,990.6 GB  998,888
131 Northern Mariana Islands  44,936.5 GB  273,736
132 Trinidad and Tobago  42,712.8 GB  648,344
133 Macedonia  42,316.3 GB  655,630
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,542.5 GB  3,262,850
136 Timor-leste  34,198.7 GB  745,036
137 El Salvador  34,095.3 GB  893,628
138 Mozambique  33,919.2 GB  2,529,127
139 Fiji  30,284.7 GB  840,694
140 Madagascar  29,200.5 GB  768,413
141 Barbados  29,047.5 GB  358,305
142 Puerto Rico  28,618.1 GB  709,845
143 Nicaragua  27,519.3 GB  530,656
144 Malta  27,401.4 GB  515,938
145 Tajikistan  26,723.5 GB  1,235,363
146 Iceland  26,145.1 GB  786,612
147 Namibia  25,432.9 GB  753,789
148 Palau  25,400.0 GB  197,033
149 Reunion  24,309.8 GB  95,708
150 Seychelles  22,879.0 GB  3,436,650
151 Congo The Democratic Republic of The  21,935.2 GB  1,477,228
152 Chad  21,624.6 GB  4,517,728
153 Angola  21,369.7 GB  806,382
154 Mali  18,700.6 GB  1,075,051
155 Burkina Faso  18,611.6 GB  1,587,011
156 Montenegro  18,293.3 GB  374,957
157 Mauritania  18,099.4 GB  541,595
158 Bahamas  17,979.4 GB  348,298
159 Zambia  16,746.7 GB  667,970
160 Zimbabwe  16,270.8 GB  2,286,804
161 Saint Lucia  15,668.7 GB  187,054
162 Guyana  14,724.9 GB  306,597
163 Papua New Guinea  14,195.3 GB  200,569
164 Malawi  13,543.4 GB  194,327
165 Suriname  11,485.8 GB  315,284
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,702
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,551
171 Botswana  8,809.5 GB  198,750
172 Aruba  8,611.0 GB  96,387
173 Gambia  8,607.7 GB  3,640,759
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,442
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.2 GB  347,155
179 Vanuatu  5,863.2 GB  282,880
180 Martinique  5,535.1 GB  78,288
181 Dominica  5,498.6 GB  297,058
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.8 GB  125,436
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,717.0 GB  77,738
186 Bermuda  3,579.6 GB  20,321
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.0 GB  113,649
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.7 GB  50,401
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,655
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.2 GB  38,564
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4